スウェーデンクローナ/円 (SEK/JPY)
終値:
| 14.20 | (2024/12/20) | 前日比:
| | -0.07 (-0.49%) |
始値: | 14.25 | 高値: | 14.26 | 安値: | 14.17 | 終値: | 14.20 |
5日平均乖離率: | +0.67% | 25日平均乖離率: | +1.93% | 75日平均乖離率: | +0.75% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/20 | 14.25 | 14.20 | -0.07 | -0.49% | 14.11 | 13.93 | 14.09 |
2024/12/19 | 13.91 | 14.27 | +0.36 | +2.59% | 14.07 | 13.93 | 14.09 |
2024/12/18 | 14.01 | 13.91 | -0.10 | -0.71% | 13.98 | 13.92 | 14.08 |
2024/12/17 | 14.17 | 14.01 | -0.13 | -0.92% | 13.98 | 13.93 | 14.09 |
2024/12/16 | 14.04 | 14.14 | +0.13 | +0.93% | 13.95 | 13.94 | 14.09 |
2024/12/13 | 13.88 | 14.01 | +0.17 | +1.23% | 13.89 | 13.94 | 14.09 |
2024/12/12 | 13.91 | 13.84 | -0.05 | -0.36% | 13.83 | 13.94 | 14.09 |
2024/12/11 | 13.78 | 13.89 | +0.03 | +0.22% | 13.83 | 13.96 | 14.10 |
2024/12/10 | 13.87 | 13.86 | +0.01 | +0.07% | 13.80 | 13.98 | 14.10 |
2024/12/09 | 13.68 | 13.85 | +0.15 | +1.09% | 13.75 | 13.99 | 14.11 |
2024/12/06 | 13.83 | 13.70 | -0.13 | -0.94% | 13.70 | 14.00 | 14.11 |
2024/12/05 | 13.77 | 13.83 | +0.06 | +0.44% | 13.71 | 14.02 | 14.12 |
2024/12/04 | 13.60 | 13.77 | +0.19 | +1.40% | 13.72 | 14.04 | 14.12 |
2024/12/03 | 13.59 | 13.58 | -0.03 | -0.22% | 13.73 | 14.06 | 14.13 |
2024/12/02 | 13.72 | 13.61 | -0.15 | -1.09% | 13.80 | 14.10 | 14.14 |
2024/11/29 | 13.80 | 13.76 | -0.10 | -0.72% | 13.88 | 14.13 | 14.15 |
2024/11/28 | 13.89 | 13.86 | +0.02 | +0.14% | 13.93 | 14.15 | 14.15 |
2024/11/27 | 13.92 | 13.84 | -0.08 | -0.57% | 13.95 | 14.17 | 14.15 |
2024/11/26 | 14.01 | 13.92 | -0.11 | -0.78% | 14.01 | 14.19 | 14.16 |
2024/11/25 | 14.04 | 14.03 | +0.02 | +0.14% | 14.06 | 14.21 | 14.16 |
2024/11/22 | 13.96 | 14.01 | +0.04 | +0.29% | 14.08 | 14.22 | 14.16 |
2024/11/21 | 14.08 | 13.97 | -0.13 | -0.92% | 14.09 | 14.23 | 14.16 |
2024/11/20 | 14.19 | 14.10 | -0.07 | -0.49% | 14.13 | 14.24 | 14.16 |
2024/11/19 | 14.16 | 14.17 | +0.01 | +0.07% | 14.14 | 14.24 | 14.16 |
2024/11/18 | 14.06 | 14.16 | +0.12 | +0.85% | 14.15 | 14.25 | 14.15 |
2024/11/15 | 14.21 | 14.04 | -0.16 | -1.13% | 14.15 | 14.26 | 14.14 |
2024/11/14 | 14.19 | 14.20 | +0.05 | +0.35% | 14.16 | 14.27 | 14.14 |
2024/11/13 | 14.19 | 14.15 | -0.04 | -0.28% | 14.18 | 14.28 | 14.14 |
2024/11/12 | 14.18 | 14.19 | +0.02 | +0.14% | 14.20 | 14.29 | 14.14 |
2024/11/11 | 14.11 | 14.17 | +0.06 | +0.43% | 14.19 | 14.29 | 14.14 |
2024/11/08 | 14.33 | 14.11 | -0.18 | -1.26% | 14.20 | 14.30 | 14.14 |
2024/11/07 | 14.23 | 14.29 | +0.03 | +0.21% | 14.22 | 14.31 | 14.14 |
2024/11/06 | 14.19 | 14.26 | +0.12 | +0.85% | 14.22 | 14.30 | 14.14 |
2024/11/05 | 14.20 | 14.14 | -0.05 | -0.35% | 14.24 | 14.31 | 14.14 |
2024/11/04 | 14.26 | 14.19 | -0.05 | -0.35% | 14.29 | 14.30 | 14.14 |
2024/11/01 | 14.29 | 14.24 | -0.03 | -0.21% | 14.34 | 14.30 | 14.15 |
2024/10/31 | 14.38 | 14.27 | -0.08 | -0.56% | 14.35 | 14.29 | 14.16 |
2024/10/30 | 14.40 | 14.35 | -0.06 | -0.42% | 14.37 | 14.29 | 14.16 |
2024/10/29 | 14.36 | 14.41 | 0.00 | 0.00% | 14.38 | 14.29 | 14.17 |
2024/10/28 | 14.41 | 14.41 | +0.08 | +0.56% | 14.35 | 14.28 | 14.18 |
2024/10/25 | 14.36 | 14.33 | -0.01 | -0.07% | 14.33 | 14.26 | 14.18 |
2024/10/24 | 14.41 | 14.34 | -0.05 | -0.35% | 14.30 | 14.26 | 14.19 |
2024/10/23 | 14.33 | 14.39 | +0.10 | +0.70% | 14.28 | 14.25 | 14.20 |
2024/10/22 | 14.28 | 14.29 | +0.01 | +0.07% | 14.26 | 14.23 | 14.22 |
2024/10/21 | 14.22 | 14.28 | +0.09 | +0.63% | 14.26 | 14.21 | 14.23 |
2024/10/18 | 14.24 | 14.19 | -0.07 | -0.49% | 14.28 | 14.19 | 14.24 |
2024/10/17 | 14.23 | 14.26 | 0.00 | 0.00% | 14.32 | 14.18 | 14.26 |
2024/10/16 | 14.33 | 14.26 | -0.07 | -0.49% | 14.33 | 14.16 | 14.27 |
2024/10/15 | 14.35 | 14.33 | -0.05 | -0.35% | 14.35 | 14.14 | 14.29 |
2024/10/14 | 14.37 | 14.38 | -0.01 | -0.07% | 14.36 | 14.11 | 14.30 |
2024/10/11 | 14.30 | 14.39 | +0.09 | +0.63% | 14.34 | 14.09 | 14.31 |
最新記事