欧州ユーロ/円 (EUR/JPY)
終値:
| 162.98 | (2024/12/20) | 前日比:
| | -0.21 (-0.13%) |
始値: | 163.24 | 高値: | 163.67 | 安値: | 162.36 | 終値: | 162.98 |
5日平均乖離率: | +0.66% | 25日平均乖離率: | +1.48% | 75日平均乖離率: | +0.84% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/20 | 163.24 | 162.98 | -0.21 | -0.13% | 161.91 | 160.61 | 161.63 |
2024/12/19 | 160.22 | 163.19 | +2.94 | +1.83% | 161.57 | 160.59 | 161.56 |
2024/12/18 | 160.95 | 160.25 | -0.80 | -0.50% | 160.90 | 160.64 | 161.51 |
2024/12/17 | 162.04 | 161.05 | -1.01 | -0.62% | 160.85 | 160.80 | 161.50 |
2024/12/16 | 161.28 | 162.06 | +0.76 | +0.47% | 160.63 | 160.93 | 161.49 |
2024/12/13 | 159.77 | 161.30 | +1.48 | +0.93% | 160.13 | 161.00 | 161.50 |
2024/12/12 | 160.02 | 159.82 | -0.18 | -0.11% | 159.56 | 161.09 | 161.51 |
2024/12/11 | 159.95 | 160.00 | +0.05 | +0.03% | 159.36 | 161.31 | 161.52 |
2024/12/10 | 159.59 | 159.95 | +0.39 | +0.24% | 159.03 | 161.54 | 161.53 |
2024/12/09 | 158.52 | 159.56 | +1.11 | +0.70% | 158.48 | 161.77 | 161.54 |
2024/12/06 | 158.95 | 158.45 | -0.41 | -0.26% | 157.98 | 162.00 | 161.57 |
2024/12/05 | 158.27 | 158.86 | +0.51 | +0.32% | 157.97 | 162.30 | 161.60 |
2024/12/04 | 157.25 | 158.35 | +1.18 | +0.75% | 158.17 | 162.56 | 161.65 |
2024/12/03 | 156.98 | 157.17 | +0.10 | +0.06% | 158.44 | 162.89 | 161.70 |
2024/12/02 | 158.19 | 157.07 | -1.31 | -0.83% | 159.12 | 163.24 | 161.76 |
2024/11/29 | 159.90 | 158.38 | -1.48 | -0.93% | 160.07 | 163.58 | 161.84 |
2024/11/28 | 159.62 | 159.86 | +0.15 | +0.09% | 160.66 | 163.82 | 161.89 |
2024/11/27 | 160.56 | 159.71 | -0.86 | -0.54% | 161.05 | 164.00 | 161.95 |
2024/11/26 | 161.70 | 160.57 | -1.28 | -0.79% | 161.89 | 164.20 | 161.98 |
2024/11/25 | 161.54 | 161.85 | +0.56 | +0.35% | 162.55 | 164.31 | 161.99 |
2024/11/22 | 161.74 | 161.29 | -0.54 | -0.33% | 162.95 | 164.36 | 161.98 |
2024/11/21 | 163.78 | 161.83 | -2.09 | -1.28% | 163.19 | 164.40 | 161.97 |
2024/11/20 | 163.76 | 163.92 | +0.04 | +0.02% | 163.75 | 164.44 | 161.95 |
2024/11/19 | 163.84 | 163.88 | +0.03 | +0.02% | 163.81 | 164.38 | 161.90 |
2024/11/18 | 162.66 | 163.85 | +1.37 | +0.84% | 163.90 | 164.33 | 161.82 |
2024/11/15 | 164.61 | 162.48 | -2.12 | -1.29% | 163.89 | 164.30 | 161.74 |
2024/11/14 | 164.10 | 164.60 | +0.34 | +0.21% | 164.09 | 164.33 | 161.71 |
2024/11/13 | 164.23 | 164.26 | -0.04 | -0.02% | 164.21 | 164.24 | 161.66 |
2024/11/12 | 163.87 | 164.30 | +0.50 | +0.31% | 164.54 | 164.21 | 161.64 |
2024/11/11 | 163.49 | 163.80 | +0.32 | +0.20% | 164.78 | 164.14 | 161.65 |
2024/11/08 | 165.29 | 163.48 | -1.72 | -1.04% | 165.12 | 164.10 | 161.69 |
2024/11/07 | 165.77 | 165.20 | -0.70 | -0.42% | 165.57 | 164.09 | 161.74 |
2024/11/06 | 165.75 | 165.90 | +0.39 | +0.24% | 165.62 | 163.96 | 161.76 |
2024/11/05 | 165.52 | 165.51 | 0.00 | 0.00% | 165.75 | 163.80 | 161.77 |
2024/11/04 | 165.81 | 165.51 | -0.24 | -0.14% | 165.83 | 163.54 | 161.82 |
2024/11/01 | 165.42 | 165.75 | +0.32 | +0.19% | 165.88 | 163.32 | 161.89 |
2024/10/31 | 166.40 | 165.43 | -1.13 | -0.68% | 165.60 | 163.04 | 161.97 |
2024/10/30 | 165.88 | 166.56 | +0.64 | +0.39% | 165.39 | 162.90 | 162.05 |
2024/10/29 | 165.76 | 165.92 | +0.19 | +0.11% | 165.03 | 162.68 | 162.11 |
2024/10/28 | 164.91 | 165.73 | +1.36 | +0.83% | 164.48 | 162.45 | 162.20 |
2024/10/25 | 164.32 | 164.37 | -0.02 | -0.01% | 163.96 | 162.20 | 162.29 |
2024/10/24 | 164.71 | 164.39 | -0.35 | -0.21% | 163.57 | 162.05 | 162.39 |
2024/10/23 | 163.18 | 164.74 | +1.56 | +0.96% | 163.22 | 161.84 | 162.50 |
2024/10/22 | 163.04 | 163.18 | +0.07 | +0.04% | 162.78 | 161.58 | 162.64 |
2024/10/21 | 162.59 | 163.11 | +0.70 | +0.43% | 162.64 | 161.38 | 162.79 |
2024/10/18 | 162.69 | 162.41 | -0.25 | -0.15% | 162.68 | 161.11 | 162.93 |
2024/10/17 | 162.47 | 162.66 | +0.13 | +0.08% | 162.81 | 160.86 | 163.09 |
2024/10/16 | 162.45 | 162.53 | +0.06 | +0.04% | 162.77 | 160.64 | 163.25 |
2024/10/15 | 163.36 | 162.47 | -0.85 | -0.52% | 162.94 | 160.41 | 163.41 |
2024/10/14 | 163.17 | 163.32 | +0.23 | +0.14% | 162.99 | 160.19 | 163.55 |
2024/10/11 | 162.44 | 163.09 | +0.63 | +0.39% | 162.85 | 159.98 | 163.69 |
最新記事